TT-4260SE
Product Introduction
| Item No. | TT-4230SE | TT-4245SE | TT-4260SE |
|---|---|---|---|
| Size | 42' x 3.5' x 1.75" (1,280 cm x 107 cm x 4.4 cm Mesh) |
||
| Material | Polyethylene (PE) Twisted | ||
| 30 ply / 2.0 mm | 45 ply / 2.5 mm | 60 ply / 3.0 mm | |
| PVC Tarpaulin Band | |||
| Head Band | 1.0 mm x 2.5" | ||
| Side Band | 0.50 mm x 2.5" | ||
| Bottom Band | 0.35 mm x 1.5" | 0.50 mm x 1.5" | |
| Top Cable | PVC Coated Steel Cable | ||
| 5 mm x 48' | 6 mm x 48' | ||
| PVC Pipes | Two PVC Pipes in the Side Bands | ||
Top 6 Rows of Double Layer in the SE series











